{
	"status": "ok",
	"data": {
		"3741267408": { "Tier": 8, "Name": "Borodino", "Duration": 25, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3437180368": { "Tier": 8, "Name": "Borodino TE", "Duration": 25, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3730782192": { "Tier": 8, "Name": "Constellation", "Duration": 30, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"3761190896": { "Tier": 9, "Name": "Missouri", "Duration": 35, "Range": 9.5, "Cooltime": 120, "Charges": 3 },
		"3539941360": { "Tier": 10, "Name": "Rhode Island", "Duration": 40, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3319740400": { "Tier": 10, "Name": "Rhode Island B", "Duration": 40, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3542005744": { "Tier": 8, "Name": "AL Montpelier", "Duration": 30, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3760109552": { "Tier": 9, "Name": "Alaska", "Duration": 35, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"3666786288": { "Tier": 9, "Name": "Alaska B", "Duration": 35, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4074681808": { "Tier": 10, "Name": "Alexander Nevsky", "Duration": 30, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"4178491376": { "Tier": 10, "Name": "Annapolis	", "Duration": 35, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4288591856": { "Tier": 7, "Name": "Atlanta", "Duration": 25, "Range": 8.5, "Cooltime": 120, "Charges": 3 },
		"3679369200": { "Tier": 7, "Name": "Atlanta B", "Duration": 25, "Range": 8.5, "Cooltime": 120, "Charges": 3 },
		"4181637104": { "Tier": 8, "Name": "Baltimore", "Duration": 25, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"3763255248": { "Tier": 7, "Name": "Belfast", "Duration": 25, "Range": 8.5, "Cooltime": 120, "Charges": 2 },
		"3741235152": { "Tier": 8, "Name": "Belfast '43", "Duration": 25, "Range": 9, "Cooltime": 120, "Charges": 2 },
		"3760108912": { "Tier": 10, "Name": "Brisbane", "Duration": 20, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3445536112": { "Tier": 10, "Name": "Brisbane B", "Duration": 20, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"4180588528": { "Tier": 9, "Name": "Buffalo", "Duration": 30, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4181636560": { "Tier": 8, "Name": "Chapayev", "Duration": 20, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"4076779504": { "Tier": 8, "Name": "Cleveland", "Duration": 27, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3248404464": { "Tier": 8, "Name": "Cleveland", "Duration": 27, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3741235184": { "Tier": 8, "Name": "Congress", "Duration": 35, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4273911792": { "Tier": 10, "Name": "Des Moines", "Duration": 35, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4180587984": { "Tier": 9, "Name": "Dmitri Donskoi", "Duration": 25, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"4181637072": { "Tier": 8, "Name": "Edinburgh", "Duration": 30, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"3363747792": { "Tier": 8, "Name": "STAR Edinburgh", "Duration": 30, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4178491344": { "Tier": 11, "Name": "Edgar", "Duration": 40, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4181636432": { "Tier": 8, "Name": "Ignacio Allende", "Duration": 25, "Range": 9, "Cooltime": 180, "Charges": 4 },
		"3763255280": { "Tier": 7, "Name": "Indianapolis", "Duration": 25, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4283348976": { "Tier": 11, "Name": "Jacksonville", "Duration": 40, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3540956624": { "Tier": 9, "Name": "Kozma Minin", "Duration": 25, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3761157584": { "Tier": 9, "Name": "Kronshtadt", "Duration": 25, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"4179539920": { "Tier": 10, "Name": "Minotaur", "Duration": 40, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4179539408": { "Tier": 10, "Name": "Moskva", "Duration": 30, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"4180588496": { "Tier": 9, "Name": "Neptune", "Duration": 35, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4178490832": { "Tier": 11, "Name": "Novosibirsk", "Duration": 15, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3741234640": { "Tier": 8, "Name": "Ochakov", "Duration": 20, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"3969824208": { "Tier": 10, "Name": "Petropavlovsk", "Duration": 15, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3760109520": { "Tier": 10, "Name": "Plymouth", "Duration": 40, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3655251952": { "Tier": 10, "Name": "Puerto Rico", "Duration": 35, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"3340679152": { "Tier": 10, "Name": "Puerto Rico B", "Duration": 35, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4075730384": { "Tier": 9, "Name": "Riga", "Duration": 15, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3550394352": { "Tier": 10, "Name": "Salem", "Duration": 40, "Range": 8.5, "Cooltime": 120, "Charges": 3 },
		"4179539280": { "Tier": 10, "Name": "San Martin", "Duration": 25, "Range": 9, "Cooltime": 180, "Charges": 4 },
		"4180587856": { "Tier": 9, "Name": "Santander ", "Duration": 25, "Range": 9, "Cooltime": 180, "Charges": 4 },
		"4075730928": { "Tier": 9, "Name": "Seattle", "Duration": 35, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3760109008": { "Tier": 10, "Name": "Stalingrad", "Duration": 20, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"4076778960": { "Tier": 8, "Name": "Tallinn", "Duration": 15, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3751720912": { "Tier": 8, "Name": "Tiger '59", "Duration": 30, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3750672368": { "Tier": 9, "Name": "Tulsa", "Duration": 35, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3762206704": { "Tier": 8, "Name": "Wichita", "Duration": 30, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"4074682352": { "Tier": 10, "Name": "Worcester", "Duration": 40, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3551410160": { "Tier": 9, "Name": "Black", "Duration": 19, "Range": 7.5, "Cooltime": 120, "Charges": 3 },
		"3740153840": { "Tier": 9, "Name": "Black B", "Duration": 19, "Range": 7.5, "Cooltime": 120, "Charges": 3 },
		"4181603536": { "Tier": 8, "Name": "Hsienyang", "Duration": 20, "Range": 7.5, "Cooltime": 120, "Charges": 3 },
		"4180554960": { "Tier": 9, "Name": "Chung Mu", "Duration": 22, "Range": 7.5, "Cooltime": 120, "Charges": 3 },
		"4178457808": { "Tier": 11, "Name": "Kunming", "Duration": 25, "Range": 7.5, "Cooltime": 120, "Charges": 3 },
		"4179506384": { "Tier": 10, "Name": "Yueyang", "Duration": 25, "Range": 7.5, "Cooltime": 120, "Charges": 3 },
		"3762173232": { "Tier": 8, "Name": "Orkan", "Duration": 20, "Range": 7.5, "Cooltime": 120, "Charges": 3 },
		"4076746032": { "Tier": 8, "Name": "Split", "Duration": 10, "Range": 9, "Cooltime": 60, "Charges": 4 },
		"4075697456": { "Tier": 9, "Name": "Lambros Katsonis", "Duration": 10, "Range": 9, "Cooltime": 60, "Charges": 4 },
		"4074648880": { "Tier": 10, "Name": "Gdańsk", "Duration": 10, "Range": 9, "Cooltime": 60, "Charges": 4 },
		"3550360880": { "Tier": 10, "Name": "Ragnar", "Duration": 30, "Range": 7.5, "Cooltime": 120, "Charges": 2 },
		"3655218480": { "Tier": 10, "Name": "Småland", "Duration": 20, "Range": 7.5, "Cooltime": 120, "Charges": 3 },
		"3256792528": { "Tier": 10, "Name": "Petrozavodsk", "Duration": 15, "Range": 12, "Cooltime": 120, "Charges": 2 },
		"3550393648": { "Tier": 10, "Name": "Svea", "Duration": 15, "Range": 9, "Cooltime": 60, "Charges": 4 },
		"3539908592": { "Tier": 10, "Name": "Hawaii", "Duration": 40, "Range": 8.5, "Cooltime": 120, "Charges": 3 },
		"3330193392": { "Tier": 10, "Name": "Hawaii Golden", "Duration": 40, "Range": 8.5, "Cooltime": 120, "Charges": 3 },
		"4276041008": { "Tier": 8, "Name": "Enigheten", "Duration": 30, "Range": 10, "Cooltime": 120, "Charges": 2 },
		"4284429616": { "Tier": 10, "Name": "Thor", "Duration": 30, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"4274992432": { "Tier": 9, "Name": "Gustav den Store", "Duration": 30, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"3550393712": { "Tier": 10, "Name": "Pioneer", "Duration": 20, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3267278288": { "Tier": 10, "Name": "Vladimir Monomakh", "Duration": 30, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3540923696": { "Tier": 9, "Name": "Błyskawica '52", "Duration": 10, "Range": 9, "Cooltime": 60, "Charges": 3 },
		"3542005712": { "Tier": 8, "Name": "Érne", "Duration": 30, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3552491472": { "Tier": 8, "Name": "Sinann", "Duration": 25, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3553540048": { "Tier": 7, "Name": "Bóinn", "Duration": 25, "Range": 8.5, "Cooltime": 120, "Charges": 3 },
		"3542037808": { "Tier": 8, "Name": "Turgut Reis", "Duration": 15, "Range": 10, "Cooltime": 90, "Charges": 4 },
		"3330193360": { "Tier": 10, "Name": "Fearmaw", "Duration": 40, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3330192848": { "Tier": 10, "Name": "PTRPVLSK", "Duration": 15, "Range": 12, "Cooltime": 120, "Charges": 3 },
		"3540957136": { "Tier": 9, "Name": "Aberdeen", "Duration": 40, "Range": 9, "Cooltime": 120, "Charges": 3 },
		"3341727696": { "Tier": 9, "Name": "Cursed Fang", "Duration": 35, "Range": 10, "Cooltime": 120, "Charges": 3 },
		"3330159920": { "Tier": 10, "Name": "Oväsen", "Duration": 20, "Range": 7.5, "Cooltime": 120, "Charges": 3 },
	}
}